Aspheric Collimator Lens
Specification
Part No. | φ | Thickness | EFL | BFL | NA | CA | Design | AR | Datasheet |
ACL-2.5-1.4 | 2.5 | 0.74 | 1.4 | 1.06 | 0.52 | 1.44 | 518 | Y | |
ACL-3.0-2.0 | 3 | 2 | 2 | 1.99 | 0.5 | 2 | 780 | Y | |
ACL-3.0-3.77 | 3 | 1.5 | 3.77 | 2.99 | 0.33 | 2.5 | 635 | Y | |
ACL-3.0-4.5 | 3 | 1.78 | 4.5 | 3.46 | 0.3 | 2.7 | 633 | Y | |
ACL-3.0-6.0 | 3 | 1.5 | 6 | 5.2 | 0.22 | 2.7 | 635 | Y | |
ACL-4.0-4.0 | 4 | 2 | 4 | 2.92 | 0.4 | 3.2 | 405 | Y | |
ACL-4.5-2.75 | 4.5 | 2.24 | 2.75 | 1.5 | 0.64 | 3.6 | 830 | Y | |
ACL-5.5-8.8 | 5.5 | 2.4 | 8.8 | 7.3 | 0.25 | 4.6 | 635 | Y | |
ACL-6.33-4.05 | 6.33 | 3.1 | 4.05 | 2.803 | 0.63 | 5.2 | 445 | Y | |
ACL-6.35-10 | 6.35 | 3 | 10 | 8.26 | 0.27 | 5.4 | 786.5 | Y | |
ACL-6.5-8.9 | 6.5 | 2.36 | 8.9 | 7.55 | 0.3 | 5.3 | 635 | Y | |
ACL-7.2-6.24 | 7.2 | 5.36 | 6.24 | 3.438 | 0.4 | 5 | 780 | Y | |
ACL-8.0-11.2 | 8 | 2.66 | 11.2 | 9.7 | 0.3 | 6.8 | 635 | Y | |
ACL-8.0-22.62 | 8 | 2.35 | 22.62 | 21.28 | 0.15 | 7 | 532 | Y | |
ACL-9.5-24.06 | 9.5 | 2.35 | 24.06 | 22.77 | 0.16 | 7.8 | 785 | Y | |
ACL-10-19 | 10 | 3.14 | 19 | 17 | 0.23 | 8.8 | 915 | Y | |
ACL-15-11.25 | 15 | 7 | 11.25 | 6.84 | 0.62 | 13.5 | 587.6 | Y |
Note:
- Customized Lasers:In the event that none of our standard products meet your exact requirements,our customized design service provides single prototypes and small production runs in just a few days.
- Let us help you find the right solution for your project! If you have any questions, please feel free to contact us.
Related Products