Blue Laser Diode Specification :
Product Code | Diameter | Wavelength | Output Power | Operating Temp | Model | Datasheet |
LD-5-395-100 | Ø5.6 | 395 | 150 | Single-mode | ||
LD-5-405-100 | Ø5.6 | 405 | 150 | Single-mode | ||
LD-5-450-100 | Ø5.6 | 450 | 80 | Single-mode | ||
LD-5-450-100 | Ø5.6 | 450 | 1600 | Multi-mode | ||
LD-5-450-100 | Ø9 | 450 | 3500 | Multi-mode | ||
LD-5-488-60 | Ø5.6 | 488 | 60 | Single-mode |
Note :
- Customized:In the event that none of our standard products meet your exact requirements,our customized design service provides single prototypes and small production runs in just a few days.
- Let us help you find the right solution for your project! If you have any questions, please feel free to contact us.
Related Products