Diffractive Optical Elements
Multi Lines
Pattern Size @ 100 mm Distance (@ Design Wavelength) | Pattern Angles (@ Design Wavelength) | |||||||||||
DOE No | Description | Design Wavelength | a (mm) | b (mm) | c (mm) | d (mm) | α | β | γ | δ | Optimum Wavelength Range | Image |
DOE-198 | 31 Lines, Square | 450 nm | 72.8 | 51.5 | 1.7 | 51.5 | 40.0° | 28.9° | 0.96° | 28.9° | 425– 490 nm | |
DOE-213 | 11 Lines, Square | 635 nm | 76.7 | 54.4 | 5.4 | 54.4 | 42.0° | 30.4° | 3.0° | 30.4° | 530-670 nm | |
DOE-233 | 7 Lines, Square | 635 nm | 54.0 | 38.2 | 6.4 | 38.2 | 30.2° | 21.6° | 3.6° | 21.6° | 530-670 nm | |
DOE-250 | 5 Lines (Rectangular) | 660 nm | 55.0 | 10.9 | 2.7 | 53.9 | 30.8° | 6.2° | 1.6° | 30.2° | 590-670 nm | |
DOE-251 | 7 Lines (Rectangular) | 650 nm | 15.5 | 9.0 | 1.5 | 12.6 | 8.9° | 5.2° | 0.8° | 7.2° | 590-730 nm | |
DOE-252 | 5 Lines (Square) | 635 nm | 42.7 | 30.2 | 7.5 | 30.2 | 24.1° | 17.2° | 4.3° | 17.2° | 530 – 670 nm | |
DOE-254 | 25 Lines (Square) | 660 nm | 68.4 | 48.3 | 2.0 | 48.3 | 37.7° | 27.2° | 1.1° | 27.2° | 530 – 670 nm | |
DOE-284 | 41 Lines (Rectangular) | 660 nm | 133.4 | 104.0 | 2.6 | 78.0 | 67.4° | 54.9° | 1.4° | 42.6° | 600 – 700 nm | |
DOE-350 | 15 Lines (Rectangular) | 520 nm | 65.5 | 42.1 | 3.0 | 50.2 | 36.3° | 23.8° | 1.7° | 28.2° | 480 – 550 nm |
Special Patterns
DOE No | Description | Design Wavelength | Pattern Size @ 100 mm Distance (@ Design Wavelength) | Pattern Angles (@ Design Wavelength) | Optimum Wavelength Range | Image |
DOE-215 | Viewfinder | 645 nm | Width: 27 mm | Width: 15.5° | 570 – 750 nm | |
DOE-234 | Viewfinder (Lines Square) | 633 nm | Width: 61 mm | Width: 34° | 590 – 730 nm | |
DOE-260 | Viewfinder (Circle + Cross) | 645 nm | Width Cross: 37 mm | Width Cross: 21° | 570 – 750 nm | |
DOE-261 | Viewfinder (Dot Circle + Cross) | 635 nm | Width Cross: 11 mm | Width Cross: 6.3° | 570 – 750 nm | |
DOE-262 | Viewfinder (Dot Square) | 532 nm | Width: 12.3 mm | Width: 7.0° | 480 – 670 nm | |
DOE-345 | Viewfinder (Circle + Cross) | 520 nm | Width Cross: 49.9 mm | Width Cross: 28.0° | 500 – 540 nm | |
DOE-394 | Viewfinder | 520 nm | Width: 65.9 mm | Width: 36.5° | 500 – 540 nm | |
DOE-236 | Solid Line Square | 633 nm | Width: 60.2 mm | Width: 33.5° | 530 – 650 nm | |
DOE-256 | Square Grid 51 x 51 Lines | 660 nm | Width: 39 mm | Width: 22° | 530 – 660 nm | |
DOE-259 | 5 Rings | 645 nm | Width: 51 mm | Width: 29° | 530 – 700 nm | |
DOE-269 | 10 Rings | 515 nm | Width: 96.2 mm | Width: 51.4° | 488 – 532 nm | |
DOE-354 | Square Grid 10×10 Lines | 658 nm | Width: 72.8 mm | Width: 40.0° | 620 – 680 nm |
Large-angle pattern that due to its symmetry properties is subject to geometrical distortion, if the DOE is used at laser wavelengths significantly different (Δλ > 50nm) from the design wavelength.
Note:
- Customized Lasers:In the event that none of our standard products meet your exact requirements,our customized design service provides single prototypes and small production runs in just a few days.
- Let us help you find the right solution for your project! If you have any questions, please feel free to contact us.