Infrared Laser Module
Laser Diode Module, 780nm 808nm 830nm 850nm 905nm 940nm 980nm 1310nm 1550nm Dot Line Cross Line
The infrared laser diode modules major are in the NIR (Near IR) range from 780nm to 1550nm. The applications usually depend on the wavelength features especially the biomedical applications. Another major application is for sensing or detection invisible light source using 808nm, 830nm, 850nm to 905nm IR lasers. Sometimes the IR laser modules would need project a special pattern for sensing like laser line, grids or span laser beam. MXTLASER can customize the laser modules as your requirements or design the DOE (Diffractive Optical Element).
Specification
Size | Laser Pattern | Output Power | Wavelength | Operating Voltage | Operating Mode | Datasheet |
Ø3.3x9 | Dot | <0.5,<1,<5 | 850 | 3V/5V | APC+CW | |
Ø4x10 | Dot | <0.5,<1,<5 | 850 | 3V/5V | APC+CW | |
Ø5x12 | Dot | <0.5,<1,<5 ,<10 | 780/850/980 | 3V/5V | APC+CW | |
Ø6x15 | Dot | <0.5,<1,<5,<10,<30 | 780/850/980 | 3V/5V | APC/ACC+CW | |
Ø7x15 | Line/Cross Line | <1,<5,<10,<30 | 780/808/850/980 | 3V/5V | APC/ACC+CW | |
Ø8x20 | Dot | <0.5,<1,<5,<10,<30 | 780/808/830/850 | 3V/5V | APC/ACC+CW | |
Ø9x21 | Line/Cross Line | <1,<5,<10,<30 | 780/808/830/850/980 | 3V/5V | APC/ACC+CW | |
Ø10x26 | Line/Cross Line | <1,<5,<10,<30 | 780/808/830/850 | 3V/5V | APC/ACC+CW | |
Ø10x30 | Dot | <1,<5,<10,<30,<50 | 780/808/830/850 | 3V/5V | APC/ACC+ PWM | |
Ø12x40 | Dot | <1,<5,<10,<30 | 780/808/830/850 | 3V/5V | APC/ACC+CW | |
Ø12x30 | Line/Cross Line | <1,<5,<10,<30 | 780/808/830/850 | 3V/5V | APC/ACC+CW |
IR laser module
Body Options
Lens Options
Power Options
Driver Types
Note
- Customized Lasers:In the event that none of our standard products meet your exact requirements,our customized design service provides single prototypes and small production runs in just a few days.
- Let us help you find the right solution for your project! If you have any questions, please feel free to contact us.