Specification
Diameter | Height | InputBeam Size | Line | Line Intensity | Part No. | Fan Angle | Datasheet |
φ6mm | 4.5-5.5mm | 0.8~3mm | <0.1% | <20% | PL-D6A15BXX | 15 | |
PL-D6A30BXX | 30 | ||||||
PL-D6A45BXX | 45 | ||||||
PL-D6A60BXX | 60 | ||||||
PL-D6A75BXX | 75 | ||||||
PL-D6A90BXX | 90 | ||||||
PL-D6A110BXX | 110 | ||||||
φ9mm | 8.0-8.9mm | 0.8~5mm | <0.1% | <20% | PL-D6A15BXX | 15 | |
PL-D6A30BXX | 30 | ||||||
PL-D6A45BXX | 45 | ||||||
PL-D6A60BXX | 60 | ||||||
PL-D6A75BXX | 75 | ||||||
PL-D6A90BXX | 90 | ||||||
PL-D6A110BXX | 110 |
Note:
- Customized Lens:In the event that none of our standard products meet your exact requirements,our customized design service provides single prototypes and small production runs in just a few days.
- Let us help you find the right solution for your project! If you have any questions, please feel free to contact us.
Related Products