TEC Laser Specification :
Size | Laser Pattern | Operating Voltage | Focus | Output Power | Wavelength | Laser Color | Datasheet |
Cross/Dot/Line/DOE | 12-24v | Focusable | <300,<500,<700,<1200 | 638 | Red | ||
<300,<600 | 405 | Violet | |||||
<500,<1000,<1600,<2500 | 450 | Blue | |||||
<130,<500,<800,<1000 | 520 | Green | |||||
<500,<1000,<1500,<2000 | 808 | Infrared invisible | |||||
<500,<1000,<1500,<2000 | 980 | Infrared invisible |
Note
- Customized Lasers:In the event that none of our standard products meet your exact requirements,our customized design service provides single prototypes and small production runs in just a few days.
- Let us help you find the right solution for your project! If you have any questions, please feel free to contact us.
Ordering Code
Related Products
No products were found matching your selection.